Sl. No. | Name | Affiliation |
---|---|---|
1 | Dr. D.P. Singh (President, Governing Council, IUAC) | Chairman University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
2 | Dr. Srikumar Banerjee (Chairman, Governing Board, IUAC) | DAE Homi Bhabha Chair Professor Bhabha Atomic Research Centre Central Complex, Trombay Mumbai‐400 085, Maharashtra |
3 | Dr. Bhushan Patwardhan | Vice Chairman University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
4 | Prof. Rajnish Jain | Secretary University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
5 | Prof. M. Jagadesh Kumar | Vice Chancellor Jawaharlal Nehru University New Delhi‐110 067 |
6 | Prof. D G Kuberkar (Chairperson, Accelerator User Committee, IUAC) | Head Department of Nanoscience & Advanced Materials Saurashtra University Rajkot‐360 005 Gujarat |
7 | Prof. Pramod Kumar Jain | Director Indian Institute of Technology Banaras Hindu University Varanasi – 221 005 (U.P.) |
8 | Prof. Venugopal K.R. | Vice Chancellor Bangalore University Jnanabharathi Campus Bengaluru - 560056 |
9 | Prof. Raghavendra P. Tiwari | Vice Chancellor Dr. H. S. Gour Vishwavidyalaya Sagar (A Central University) Sagar - 470 003 (MP) |
10 | Prof. Dinesh Kumar | Vice Chancellor YMCA University of Science and Technology Faridabad‐121 006 Haryana |
11 | Prof. V K Jain | Vice Chancellor Tezpur University Napaam Tezpur Sonitpur Assam‐784 028 |
12 | Prof. Sanjay V. Deshmukh | Department of Life Sciences University of Mumbai M.G. Road, Fort Mumbai‐400 032 |
13 | Dr. K.S. Rangappa | Distinguished Professor Institution of Excellence Vijnana Bhavan University of Mysore Manasgangotri, Mysore – 570 006 |
14 | Dr N Madhavan | Scientist-H Inter‐University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
15 | Prof. Ashutosh Sharma | Secretary Dept. of Science & Technology New Mehrauli Road New Delhi‐110 016 |
16 | Shri K N Vyas | Secretary Department of Atomic Energy Anushakti Bhawan Chhatrapati Shivaji Mahraj Marg Mumbai – 400 039 |
17 | Dr. Shekhar C. Mande | Director General Council of Scientific & Industrial Research (CSIR) Anusandhan Bhavan,2, Rafi Marg New Delhi – 110 001 |
18 | Prof A K Sinha | Vice Chancellor Chatrapati Shivaji Maharaj University Navi Mumbai – 410 206 |
19 | Prof. Rama Shanker Dubey | Vice Chancellor Central University of Gujarat, Sector – 29, Gandhinagar – 382030 |
20 | Prof. Ashok Kumar Pachauri | Professor (Earth Sceinces) Indian Institute of Technology Roorkee Roorkee – 247667 (Uttarakhand) |
21 | Prof. Sunil Singh | Director CSIR - National Institute of Oceanography Raj Bhavan Road, Dona Paula Goa – 403004 |
22 | Dr. Arun Mohan Sherry | Director Indian Institute of Information Technology (IIIT) Chak Ganjaria Region, Gomti Nagar Extension Lucknow – 226 010 |
23 | Prof. Sada Nand Dwivedi | Professor Department of Biostatistics All India Institute of Medical Sciences (AIIMS) Ansari Nagar, New Delhi – 110029 |
24 | Prof. Avinash C. Pandey (Member Secretary) | Director Inter University Accelerator Centre New Delhi 110067 |
Sl. No. | Name | Affiliation |
---|---|---|
1 | Dr. Srikumar Banerjee (Chairman, Governing Board, IUAC) | DAE Homi Bhabha Chair Professor Bhabha Atomic Research Centre Central Complex, Trombay Mumbai 400 085, Maharashtra |
2 | Dr. Bhushan Patwardhan | Vice Chairman University Grants Commission Bahadur Shah Zafar Marg New Delhi–110 002 |
3 | Prof. M. Jagadesh Kumar | Vice Chancellor Jawaharlal Nehru University New Delhi–110 067 |
4 | Prof. D.G. Kuberkar (Chairperson, Accelerator User Committee, IUAC) | Head Department of Nanoscience & Advanced Materials, Saurashtra University Rajkot–360 005 Gujarat |
5 | Prof. Rajnish Jain | Secretary University Grants Commission Bahadur Shah Zafar Marg New Delhi–110 002 |
6 | Prof. Pramod Kumar Jain | Director Indian Institute of Technology Banaras Hindu University, Varanasi – 221 005 (U.P.) |
7 | Prof. Venugopal K.R. | Vice Chancellor Bangalore University Jnanabharathi Campus Bengaluru - 560056 |
8 | Prof. Dinesh Kumar | Vice Chancellor YMCA University of Science & Technology Faridabad–121006 |
9 | Prof. V.K. Jain | Vice Chancellor Tezpur University, Napaam, Sonitpur, Assam–784 028 |
10 | Prof. Sanjay V. Deshmukh | Vice Chancellor Department of Life Science University of Mumbai Vidyanagari, Santacruz (E) Mumbai–400 098 |
11 | Dr. K.S. Rangappa | Distinguished Professor Institution of Excellence Vijnana Bhavan University of Mysore, Manasgangotri Mysore–570 006 |
12 | Prof. Raghavendra P. Tiwari | Vice Chancellor Dr. H. S. Gour Vishwavidyalaya Sagar (A Central University) Sagar - 470 003 (MP) |
13 | Dr N Madhavan | Scientist-H Inter-University Accelerator Centre New Delhi – 110 067 |
14 | Dr. Manju Singh (Nominee of Finance Committee, IUAC) | Joint Secretary (IUC Bureau Head) University Grants Commission Bahadur Shah Zafar Marg New Delhi–110 002 |
15 | Prof. Avinash C. Pandey (Member Secretary) | Director Inter-University Accelerator Centre New Delhi‐110 067 |
Sl. No. | Name | Affiliation |
---|---|---|
1 | Prof. Avinash C. Pandey (Chairperson) | Director Inter–University Accelerator Centre New Delhi–110 067 |
2 | Prof. S.K. Dhiman | Department of Physics Himachal Pradesh University Shimla |
3 | Dr. Srinivas Krishnagopal | UM–DAE Centre for Excellence in Basic Sciences "Nalanda", Opp Nano Sciences Building, University of Mumbai, Vidyanagari, Mumbai 400098 |
4 | Prof. R.P. Singh | Professor Quantum Science & Technology Laboratory Physical Research Laboratory, Navrangpura, Ahmedabad-380009 |
5 | Prof. Anurag Sharma | Professor Indian Institute of Technology - Delhi Hauz Khas, New Delhi-110016 |
6 | Dr. Dilip Govind Kanhere | Distinguished Professor, Centre for Modelling & Simulations, University of Pune, Ganeshkhind, Pune 411 007, Maharashtra |
7 | Dr. Dinkar S. Patil | Indian Institute of Bombay IIT Bombay Metallurgical Engineering and Material Science Depatment, Infinite Corridor, Academic Section, IIT, MEMS, Powai, Mumbai- 400076 |
8 | Prof. Rana Pratap Singh | School of Life Sciences Jawaharlal Nehru University New Delhi – 110 067 |
9 | Prof. Rohini M. Godbole | JC Bose Fellow & Professor, Centre for High Energy Physics, Indian Institute of Science Bengaluru 560 012, Karnataka |
10 | Dr. P. Sugathan | Scientist–H Inter–University Accelerator Centre New Delhi–110 067 |
Sl. No. | Name | Affiliation |
---|---|---|
1 | Dr. Peter Zapol (Materials Science) | Argonne National Laboratory, USA |
2 | Dr. Jose Manuel Recio Muriz (Modeling) | Universidad de Oviedo, Spain |
3 | Prof. Ravindra Pandey, Department Chair, Physics Professor (Simulations) | Michigan Technological University, USA |
4 | Prof. Mahananda Das Gupta, Nuclear Physics | Australian National University, Australia |
5 | Prof. H. Hofsäss, (Experimental Materials Science ) | University of Göttingen, Germany |
6 | Prof. Rodolfo Cuerno, (Theoretical Materials Science ) | Universidad Carlos III de Madrid, Spain |
7 | Prof. Umesh Garg, (Nuclear Structure) | University of Notre Dame, USA |
8 | Dr. J.J. Das, Accelerator Physics | Cotton University, Guwahati, Assam |
9 | Dr. Navin Alahari | GANIL, France |
10 | Dr. Christelle Schmitt | IPHC, France |
11 | Prof. Yogendra Kumar Mishra, (Experimental) Materials Science | University of Southern Denmark, Denmark |
12 | Dr. Triveni Rao, Accelerator Physics | Brookhaven National Laboratory, USA |
13 | Dr. Mike Carpenter | Argonne National Laboratory, USA |
14 | Dr. P. Regan | University of Surrey, U.K. |
15 | Dr. Alexander V. Yeremin | JINR, Russia |
Sl. No. | Name | Affiliation |
---|---|---|
1 | Prof. D G Kuberkar (Chairman, AUC, IUAC) | Head Department of Nanoscience & Advanced Materials Saurashtra University Rajkot‐360 005 Gujarat |
2 | Prof. A.M. Vinodkumar | Head, Department of Physics University of Calicut Thenhipallam PO Malappuram‐673635 |
3 | Dr. Gnana Prakash | Professor University of Mysore K.G. Koppal Chamarajapuram Mohalla Chamrajpura, Mysuru Karnataka‐570 005 |
4 | Dr. Mrinal Kumar Das | Department of Physics Tezpur University Tezpur, Assam |
5 | Prof. Pankaj Srivastava | Department of Physics Indian Institute of Technology, Delhi Delhi |
6 | Prof. Rajiv Prakash | School of Material Science & Technology Indian Institute of Technology (BHU), Varanasi‐221 005, Uttar Pradesh |
7 | Prof. Ratnesh Gupta | Head, School of Instrumentation, Dean, Faculty of Engineering Sciences, Devi Ahilya Vishwavidyalaya Indore |
8 | Prof. S. Narayana Kalkura | Professor & Director Crystal Growth Centre Anna University Chennai‐600025 |
9 | Prof. Shruti Aggarwal | Dean University School of Basics & Applied Sciences Guru Gobind Singh Indraprastha University Sector‐16C, Dwarka New Delhi‐110 078 |
10 | Prof. Vandana Nanal | Department of Nuclear & Atomic Physics Tata Institute of Fundamental Research Homi Bhabha Road Navy Nagar, Colaba Mumbai‐400 005 |
11 | Prof. Avinash C. Pandey | Director Inter‐University Accelerator Centre Aruna Asaf Ali Marg New Delhi 110 067 |
12 | Dr. Sundeep Chopra | Scientist‐H Inter‐University Accelerator Centre Aruna Asaf Ali Marg New Delhi 110 067 |
Sl. No. | Name | Affiliation |
---|---|---|
1 | Dr. Srikumar Banerjee (Chairman, Governing Board & Finance Committee, IUAC) | DAE Homi Bhabha Chair Professor Bhabha Atomic Research Centre Central Complex, Trombay Mumbai‐400 085, Maharashtra |
2 | Prof. Rajnish Jain (Ex‐officio) | Secretary University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
3 | Dr. P.K. Thakur (Ex‐officio) | Financial Advisor University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
4 | Dr. Manju Singh (Ex‐officio) | Joint Secretary (IUC Bureau Head) University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
5 | Prof. D.G. Kuberkar (Chairperson, Accelerator User Committee, IUAC) | Head Department of Nanoscience & Advanced Materials Saurashtra University Rajkot‐360 005 Gujarat |
6 | Dr. B. Hari Gopal (Member) | (Member) Former Adviser and Head Science & Engineering Research Board (A Statutory Body of DST) 5&5A, Lower Ground Floor, Vasant Square Mall, Plot‐A, Community Centre, Vasant Kunj, New Delhi‐110 070 |
7 | Dr. N. Madhavan (Senior Scientist Nominated by Director, IUAC) | Scientist-H Inter-University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
8 | Dr. Fouran Singh (Member) | (Member) Scientist Inter-University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
9 | Shri M.R. Ramasubramaniam (Non Member Secretary) | Administrative Officer (F&A) Inter-University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
10 | Prof. Avinash C. Pandey (Ex‐officio) | Director Inter-University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
Contact Office: 215
Name | Designation | Office Contact | Home Contact | Username (@iuac.res.in) |
---|---|---|---|---|
Abhilash Sthuthikkatt Reghu | Junior Engineer-F | 102/345 | 7514 | abhilash |
Achakala Jala Malyadri | Engineer-F | 325 | 7621 | ajm |
Ahuja Rajeev | Engineer-E | 8312 | - | ahuja |
Ajithkumar Bhagavathi P | Scientist-H | 230 | 7654 | ajith |
Antony Joby | Engineer-F | 8631 | 7607 | joby |
Asokan K | Scientist-G | 8204 | 7601 | asokan |
Bala Indu | Scientist-D | 347 | - | indu |
Barua Pradip | Engineer-E | 105 | 7613 | barua |
Beck Bindu | Senior Assistant | 245 | - | bindu |
Bhatnagar Sanjiv | Junior Engineer-F | 406 | - | bhat |
Chandra Subhas | Assistant | 450 | 7564 | chandra |
Chaudhari Gajanan Kaluram | Junior Engineer-F | 405 | 7628 | gajanan |
Chopra Sundeep | Scientist-H | 203/130 | 7694 | chopra |
Choudhary Bipin Bihari | Junior Engineer-E | 8308 | 7554 | bipin |
Choudhury Anup Kumar | Scientist-G | 121/8627 | 7615 | anup |
Dewakar Harish | Assistant | 245 | 7555 | harish |
Dutt Bishwambhar | Sr Administrative Officer | 220 | 7651 | bdatt |
Dutt Rajendra Nath | Junior Engineer-E | 123 | 7620 | raj |
Gargari Sathinath | Engineer-G | 107 | 7602 | gargari |
Gehlot Jagdish | Scientist-E | 344 | 7492 | jagdishgehlot |
Ghosh Subhendu | Scientist-H | 313 | 7655 | ghosh |
Golda Komalan Satheedas | Scientist-F | 232 | 7552 | golda |
Goninka | Scientist-C | 344 | - | gonika |
Gupta Arti | Junior Engineer-F | 226/227 | 0124-4110349 | arti |
Gurjar Radhakishan | Junior Engineer-D | 122 | 7561 | rkgurjar |
Hariwal Rajesh Vikram | Scientist-E | 8213 | 7491 | hariwal |
Harshwardhan | Junior Engineer-D | 318 | 7557 | harsh |
Jain Mamta | Junior Engineer-D | 235/8212 | 7561 | mamta |
Jhingan Akhil | Scientist-G | 233 | - | akhil |
Kabiraj Debulal | Scientist-H | 322/345 | 7603 | kabiraj |
Kala Chandra | Lower Division Clerk | 8700 | 7562 | - |
Karmakar Bappa | Scientist-C | 124 | - | bappa |
Karmakar Joydeep | Scientist-D | 119 | 7490 | joyiuac |
Kar Soumen | Scientist-G | 120/129 | 7633 | soumen |
Kataria Usha | Section Officer | 244 | 7526 | usha |
Kaur Manvinder | Private Secretary | 222 | - | manvinder |
Kedia Sanjay Kumar | Scientist-D | 229 | - | sanjay |
Khandelwal Deeksha | Scientist-C | 8320 | - | deeksha |
Khan Saif Ahmad | Scientist-F | 8202 | - | saif |
Kothari Ashok | Junior Engineer-F | 105/145 | - | ashok |
Kshetrimayum Devarani Devi | Scientist-F | 135 | 7622 | devarani |
Kumar Abhishek | Scientist-C | 8211 | - | abhishek |
Kumar Bishamber | Engineer-E | 338 | 7608 | bkg |
Kumar Kailash | Driver | 196 | 7551 | - |
Kumar Manoj | Junior Engineer-F | 120 | 7632 | manoj |
Kumar Mohit | Scientist-C | 232 | - | - |
Kumar Mukesh | Junior Engineer-E | 104 | 7556 | mukesh |
Kumar Pankaj | Scientist-F | 135 | 7482 | pkb |
Kumar Pravin | Scientist-F | 8206 | - | pravin |
Kumar Raj | Engineer-F | 312/8323 | 7624 | kumar |
Kumar Rajesh | Engineer-E | 104 | 7635 | rajesh |
Kumar Rakesh | Technician-H (Accelerator Operator) | 106 | 7623 | rocky |
Kumar Rakesh | Scientist-G | 110 | - | rakuiuac |
Kumar Sarvesh | Scientist-E | 122 | 7484 | sarvesh |
Kumar Shubham | Assistant | 271 | - | shubham |
Kumar Sugam | Scientist-F | 8213 | - | sugam |
Kumar Suraj | Technician-H (Accelerator Operator) | 103/130 | 7555 | suraj |
Lakshmi Plankudy Sadasivan | Scientist-E | 229 | 7485 | lakshmy |
Lal Madan | Driver | 196 | - | - |
Madhavan Narayanasamy | Scientist-H | 314 | 7661 | madhavan |
Madhuri | Scientist-C | 346 | - | madhuri |
Mal Kedar | Scientist-D | 8107/8106 | 7481 | - |
Mathuria Devendra Singh | Junior Engineer-E | 120 | 7515 | mathuria |
Mathur Yaduvansh | Junior Engineer-E | 122 | - | yaduvansh |
Maurya Chandra Pal | Junior Engineer-D | 105/145 | 7560 | chandrapal |
Maurya Swaroop Kumar | Section Officer | 270 | - | maurya |
Meena Ramcharan | Scientist-D | 324/8203 | - | meena |
Mehta Rajeev | Scientist-H | 309 | 7659 | rajeev |
Mishra Ambuj | Scientist-C | 101, 102 | - | ambujmishra |
Mistri Kishore Kuumar | Junior Engineer-F | 414 | 7528 | kishore |
Mookerjee Sumit | Engineer-G | 8252 | - | sumit |
Munda Deepak Kumar | Junior Engineer-E | 235 | 7559 | deepak |
Murali K | Administrative Officer | 204 | 7509 | kamudh |
Muralithar S | Scientist-H | 317 | 7657 | murali |
M V Suresh Babu | Junior Engineer-F | 120 | 7626 | suresh |
Naik Uttam Ghanshyam | Engineer-G | 307 | 7611 | uttam |
Nath Paras | Senior Assistant | 216 | - | paras |
Nath Subir | Scientist-G | 109 | 7503 | subir |
Nayak Priyambada | Library Assistant-F | 221 | 7527 | priya |
Nirdoshi Rajesh | Engineer-C | 8631 | - | - |
Nishal Mohan | Technician-H (Accelerator Operator) | 239 | 7502 | nishal |
Ojha Sunil | Scientist-G | 134 | 7505 | ojha |
Pandey Ashutosh | Scientist-F | 123 | 7483 | ashu |
Pandey Avinash Chandra | Director | 215 | 7691 | acpandey |
Panwar Nayan Singh | Technician-G (Accelerator Operator) | 106 | 7530 | ravi |
Patel Vijay P | Junior Engineer-E | 237 | 7507 | vijayp |
Patra Padmanava | Scientist-E | 119 | 7486 | pnpatra |
Prabhakar Davinder Kumar | Junior Engineer-C | 8311 | - | - |
Prakash Potukuchi Naga | Scientist-H | 316 | 7652 | prakash |
Prasad Jagdish | Junior Engineer-E | 239 | 7614 | jagdishp |
Prasad Rajendra | Senior Assistant | 217 | 7566 | rajendra |
Rai Abhishek | Scientist-F | 405 | 7631 | abhishek |
Ramasubramaniam M R | Administrative Officer | 218 | 7617 | ramu |
Rani Kusum | Junior Engineer-F | 8282 | 7508 | kusum |
Rani Manisha | Personal Assistant | 245 | - | - |
Ranjan Salil | Administrative Officer | 206 | - | salil.ranjan |
Rao U Koteswara | Junior Engineer-F | 122 | 7619 | ukrao |
Raturi Gaurav | Technician-D | 106 | - | raturi91 |
Rishi Ranju | Administrative Officer | 205 | 7506 | ranju |
Rodrigues Gerard Oscar | Scientist-H | 308 | 7660 | gerry |
Safvan Cholakka Prambath | Scientist-G | 327/8106 | 7630 | safvan |
Sahni Rahul | Senior Assistant | 217/219 | - | rahulsahni89 |
Sahu Bhuban Kumar | Scientist-G | 333 | 7604 | bhuban |
Sahu Santosh Kumar | Engineer-D | 124/8627 | - | - |
Saini Sanjay Kumar | Junior Engineer-F | 8325 | 7636 | saini |
Samantra Mrutyunjay | Driver | 196 | - | mjs |
Saneesh Nedumbally | Scientist-D | 232 | - | saneesh |
Santhi R Ruby | Engineer-F | 114/8212 | 7501 | ruby |
Sarkar Abhijit | Scientist-H | 320 | 7658 | abhi |
Sarma Asitikantha | Scientist-G | 225/224 | 7618 | asiti |
Satyanarayana Veera Venkata V | Junior Engineer-F | 229 | 7516 | vvvsatya |
Satyavan | Private Secretary | 213 | - | satya |
Saxena Nishtha | Senior Assistant | 201 | - | nishtha |
Sen Debashish | Scientist-G | 311 | 7605 | dsen |
Shanmugham P | Senior Assistant | 219 | 7553 | shan |
Sharma Ashish | Engineer-C | 124 | - | ashish |
Sharma Bharat | Assistant | (On Deputation) | - | - |
Sharma Rajpal | Junior Engineer-F | 238 | 7612 | rajpal |
Sharma Rajveer | Scientist-D | 8320 | - | rajveersharma |
Sharma Sudershan Kumar | Senior Assistant | 207 | 7512 | - |
Singh Birendra | Junior Engineer-E | 108 | 7532 | birendra |
Singh Fouran | Scientist-G | 8202 | 7610 | fouran |
Singh Jaswant | Technician-E | 239 | - | - |
Singh Kundan | Engineer-G | 236 | 7606 | kundan |
Singh Mahendra Pratap | Technician-H (Accelerator Operator) | 106 | 7513 | mps |
Singh Parmanand | Junior Engineer-E | 226 | 7558 | param |
Singh Pranav | Technician-G (Accelerator Operator) | 106 | 7563 | pranav |
Singh Rajesh Pratap | Scientist-H | 321 | 7662 | rps |
Singh Sohan | Section Officer | 214 | 7525 | sohan |
Sivakumar Valiveti Venkata | Scientist-G | 8201 | 7616 | vvsk |
Sonti Somasundara Kumar | Junior Engineer-F | 403 | 7627 | sundaram |
Sota Mukesh | Junior Engineer-F | 237 | - | sota |
Subramaniyam E T | Engineer-F | 8282 | 7629 | ets |
Sugathan Pullanhiotan | Scientist-H | 315 | 7656 | sugathan |
Sulania Indra | Scientist-E | 8203 | 7489 | indra |
Suman Subhash Kumar | Junior Engineer-F | 104 | 7511 | suman |
Swami Deepak Kumar | Scientist-C | 8207 | - | - |
Tripathi Ambuj | Scientist-H | 310 | 7653 | ambuj |
Umapathy G R | Scientist-C | 8331/8320 | - | - |
Varughese Thomas | Junior Engineer-F | 344 | 7634 | thomas |
Venkataramanan S | Engineer-G | 226 | - | venkat |
Verma Piyush | LDC | 216/217 | - | - |
Verma Prem Kumar | Junior Engineer-C | 104/334 | - | - |
Verma Raj Kumar | Lower Division Clerk | 248 | - | - |
Yashraj | Scientist-C | 347 | - | yashraj |